In this article
Important
The list in this appendix contains the language codes that were included in the initial release, and some additional codes that have been included in later releases. Custom languages that are added to a server after the installation of Forsta are assigned a Language code number automatically by the specific server, based on the order in which the languages are added to that server. Custom languages will therefore have different language IDs for each installation of Forsta (On-Premise, SaaS Euro, SaaS US, SaaS Aus). Therefore, be aware that if you intend to export/import surveys between the different environments (On-Premise/Euro/US/Aus) and those surveys use custom languages, you should compare the relevant language codes for the sites you are exporting from and to, and edit the XML export files as appropriate.
For each installation; go to the Home > Help > Language Overview menu command to view a list of the languages, with their applicable codes, that are available on that particular server.
The texts and messages presented to users and/or respondents are translated into a number of "standard" languages.
| Language code | Language | Sub-name | Combident | Character set |
|---|---|---|---|---|
54 | Afrikaans | af | Western European (ISO) | |
28 | Albanian | sq | Western European (ISO) | |
| 522 | Amharic (Ethiopian) | am | ||
1 | Arabic | ar | Arabic (ISO) | |
5121 | Arabic | Algeria | ar_al | Arabic (ISO) |
15361 | Arabic | Bahrain | ar_ba | Arabic (ISO) |
3073 | Arabic | Egypt | ar_eg | Arabic (ISO) |
2049 | Arabic | Iraq | ar_iq | Arabic (ISO) |
11265 | Arabic | Jordan | ar_jo | Arabic (ISO) |
13313 | Arabic | Kuwait | ar_ku | Arabic (ISO) |
12289 | Arabic | Lebanon | ar_le | Arabic (ISO) |
4097 | Arabic | Libya | ar_li | Arabic (ISO) |
6145 | Arabic | Morocco | ar_mo | Arabic (ISO) |
8193 | Arabic | Oman | ar_om | Arabic (ISO) |
16385 | Arabic | Qatar | ar_qa | Arabic (ISO) |
1025 | Arabic | Saudi Arabia | ar_sa | Arabic (ISO) |
10241 | Arabic | Syria | ar_sy | Arabic (ISO) |
7169 | Arabic | Tunisia | ar_tu | Arabic (ISO) |
14337 | Arabic | U.A.E. | ar_ua | Arabic (ISO) |
9217 | Arabic | Yemen | ar_ye | Arabic (ISO) |
43 | Armenian | hy | Unicode (UTF-8) | |
77 | Assamese | as | Unicode (UTF-8) | |
44 | Azeri | az | Unicode (UTF-8) | |
2092 | Azeri | Cyrillic | az_cy | Unicode (UTF-8) |
1068 | Azeri | Latin | az_la | Unicode (UTF-8) |
45 | Basque | eu | Western European (ISO) | |
35 | Belarusian | be | Cyrillic (ISO) | |
69 | Bengali | bn | Unicode (UTF-8) | |
517 | Bosnian | bo | ||
2 | Bulgarian | bg | Cyrillic (ISO) | |
| 523 | Burmese | br | Unicode (UTF-8) | |
| 36363 | Burmese | br_br | Unicode (UTF-8) | |
3 | Catalan | ca | Western European (ISO) | |
4 | Chinese | zh | Unicode (UTF-8) | |
3076 | Chinese | Hong Kong SAR, PRC | zh_hk | Unicode (UTF-8) |
5124 | Chinese | Macau SAR | zh_ma | Unicode (UTF-8) |
34820 | Chinese | Mandarin | zh_mn | Unicode (UTF-8) |
2052 | Chinese | PRC | zh_pr | Unicode (UTF-8) |
32772 | Chinese | Simplified | zh_sm | Chinese Simplified (GB2312) |
4100 | Chinese | Singapore | zh_si | Unicode (UTF-8) |
1028 | Chinese | Taiwan | zh_ta | Unicode (UTF-8) |
31748 | Chinese | Traditional | zh_cht | Chinese Traditional |
33796 | Chinese | Traditional_old | zh_tdo | Chinese Traditional |
518 | Croatian | hr | ||
5 | Czech | cs | Central European (ISO) | |
6 | Danish | da | Western European (ISO) | |
19 | Dutch | nl | Western European (ISO) | |
2067 | Dutch | Belgium | nl_be | Western European (ISO) |
1043 | Dutch | Netherlands | nl_nl | Western European (ISO) |
9 | English | en | Western European (ISO) | |
3081 | English | Australia | en_au | Western European (ISO) |
10249 | English | Belize | en_be | Western European (ISO) |
4105 | English | Canada | en_ca | Western European (ISO) |
9225 | English | Caribbean | en_cb | Western European (ISO) |
6153 | English | Ireland | en_ir | Western European (ISO) |
8201 | English | Jamaica | en_ja | Western European (ISO) |
5129 | English | New Zealand | en_nz | Western European (ISO) |
13321 | English | Philippines | en_ph | Western European (ISO) |
33801 | English | Somali | en_so | Western European (ISO) |
7177 | English | South Africa | en_sa | Western European (ISO) |
32777 | English | Tagalog | en_tg | Western European (ISO) |
11273 | English | Trinidad | en_tr | Western European (ISO) |
2057 | English | United Kingdom | en_gb | Western European (ISO) |
1033 | English | United States | en_us | Western European (ISO) |
12297 | English | Zimbabwe | en_zi | Western European (ISO) |
37 | Estonian | et | Unicode (UTF-8) | |
56 | Faeroese | fo | Western European (ISO) | |
41 | Farsi | fa | Unicode (UTF-8) | |
| 525 | Filipino | fil | Unicode (UTF-8) | |
11 | Finnish | fi | Western European (ISO) | |
12 | French | fr | Western European (ISO) | |
2060 | French | Belgium | fr_be | Western European (ISO) |
3084 | French | Canada | fr_ca | Western European (ISO) |
5132 | French | Luxembourg | fr_lu | Western European (ISO) |
6156 | French | Monaco | fr_mo | Western European (ISO) |
1036 | French | Standard | fr_fr | Western European (ISO) |
4108 | French | Switzerland | fr_sw | Western European (ISO) |
514 | Gaelic | gd | ||
55 | Georgian | ka | Unicode (UTF-8) | |
7 | German | de | Western European (ISO) | |
3079 | German | Austria | de_au | Western European (ISO) |
5127 | German | Liechtenstein | de_li | Western European (ISO) |
4103 | German | Luxembourg | de_lu | Western European (ISO) |
1031 | German | Standard | de_de | Western European (ISO) |
2055 | German | Switzerland | de_sw | Western European (ISO) |
8 | Greek | el | Greek (ISO) | |
513 | Greenlandic | gl | ||
71 | Gujarati | gu | Unicode (UTF-8) | |
| 531 | Haitian | Haitian Creole | ht | |
13 | Hebrew | he | Unicode (UTF-8) | |
57 | Hindi | hi | Unicode (UTF-8) | |
14 | Hungarian | hu | Central European (ISO) | |
15 | Icelandic | is | Western European (ISO) | |
33 | Indonesian | id | Unicode (UTF-8) | |
32801 | Indonesian | Bahasa | id_ba | Unicode (UTF-8) |
1057 | Indonesian | Indonesia | id_id | Unicode (UTF-8) |
16 | Italian | it | Western European (ISO) | |
1040 | Italian | Standard | it_it | Western European (ISO) |
2064 | Italian | Switzerland | it_sw | Western European (ISO) |
17 | Japanese | ja | Unicode (UTF-8) | |
75 | Kannada | kn | Unicode (UTF-8) | |
96 | Kashmiri | ks | Unicode (UTF-8) | |
2144 | Kashmiri | India | ks_in | Unicode (UTF-8) |
63 | Kazak | kk | Unicode (UTF-8) | |
520 | Khmer | kh | Unicode (UTF-8) | |
33288 | Khmer | Cambodian | kh_kc | Unicode (UTF-8) |
87 | Konkani | ki | Unicode (UTF-8) | |
18 | Korean | ko | Unicode (UTF-8) | |
2066 | Korean | Johab | ko_jo | Unicode (UTF-8) |
1042 | Korean | Korea | ko_ko | Unicode (UTF-8) |
| 37906 | Korean | Korean Rose | ko_ro | Unicode (UTF-8) |
38 | Latvian | lv | Unicode (UTF-8) | |
39 | Lithuanian | lt | Unicode (UTF-8) | |
2087 | Lithuanian | Classic | lt_cl | Unicode (UTF-8) |
1063 | Lithuanian | Lithuania | lt_lt | Unicode (UTF-8) |
47 | Macedonian | mk | Cyrillic (ISO) | |
62 | Malay | ms | Unicode (UTF-8) | |
2110 | Malay | Brunei Darussalam | ms_br | Unicode (UTF-8) |
1086 | Malay | Malaysian | ms_ms | Unicode (UTF-8) |
76 | Malayalam | ml | Unicode (UTF-8) | |
515 | Maltese | mlt | ||
88 | Manipuri | ma | Unicode (UTF-8) | |
78 | Marathi | mr | Unicode (UTF-8) | |
97 | Nepali | ne | Unicode (UTF-8) | |
2145 | Nepali | India | ne_in | Unicode (UTF-8) |
20 | Norwegian | no | Western European (ISO) | |
1044 | Norwegian | Bokmål | no_bo | Western European (ISO) |
2068 | Norwegian | Nynorsk | no_ny | Western European (ISO) |
72 | Oriya | or | Unicode (UTF-8) | |
516 | Pashto | ps | ||
33284 | Pashto | Afgan | ps_af | |
34308 | Pashto | Deewa | ps_dw | |
21 | Polish | pl | Central European (ISO) | |
22 | Portuguese | pt | Western European (ISO) | |
1046 | Portuguese | Brazil | pt_br | Western European (ISO) |
2070 | Portuguese | Standard | pt_st | Western European (ISO) |
70 | Punjabi | pa | Unicode (UTF-8) | |
24 | Romanian | ro | Central European (ISO) | |
25 | Russian | ru | Cyrillic (ISO) | |
79 | Sanskrit | sa | Unicode (UTF-8) | |
26 | Serbian / Croatian | sr | Unicode (UTF-8) | |
1050 | Serbian / Croatian | Croatian | sr_yu | Central European (ISO) |
3098 | Serbian / Croatian | Cyrillic | sr_cy | Cyrillic (ISO) |
2074 | Serbian / Croatian | Latin | sr_la | Central European (ISO) |
89 | Sindhi | sd | Unicode (UTF-8) | |
519 | Sinhalese | si | ||
27 | Slovak | sk | Central European (ISO) | |
36 | Slovenian | sl | Central European (ISO) | |
| 526 | Sotho | Sesotho | st | |
10 | Spanish | es | Western European (ISO) | |
11274 | Spanish | Argentina | es_ar | Western European (ISO) |
16394 | Spanish | Bolivia | es_bo | Western European (ISO) |
13322 | Spanish | Chile | es_ch | Western European (ISO) |
9226 | Spanish | Colombia | es_co | Western European (ISO) |
5130 | Spanish | Costa Rica | es_cr | Western European (ISO) |
7178 | Spanish | Dominican Republic | es_dr | Western European (ISO) |
12298 | Spanish | Ecuador | es_eq | Western European (ISO) |
17418 | Spanish | El Salvador | es_el | Western European (ISO) |
4106 | Spanish | Guatemala | es_gu | Western European (ISO) |
18442 | Spanish | Honduras | es_ho | Western European (ISO) |
| 38922 | Spanish | Informal | es_in | Western European (ISO) |
2058 | Spanish | Mexican | es_me | Western European (ISO) |
3082 | Spanish | Modern Sort | es_ms | Western European (ISO) |
19466 | Spanish | Nicaragua | es_ni | Western European (ISO) |
6154 | Spanish | Panama | es_pa | Western European (ISO) |
15370 | Spanish | Paraguay | es_pa | Western European (ISO) |
10250 | Spanish | Peru | es_pe | Western European (ISO) |
20490 | Spanish | Puerto Rico | es_pr | Western European (ISO) |
| 36874 | Spanish | Spanish Informal | es_in | Western European (ISO) |
1034 | Spanish | Traditional Sort | es_es | Western European (ISO) |
14346 | Spanish | Uruguay | es_ur | Western European (ISO) |
8202 | Spanish | Venezuela | es_ve | Western European (ISO) |
65 | Swahili | sw | Unicode (UTF-8) | |
29 | Swedish | sv | Western European (ISO) | |
2077 | Swedish | Finland | sv_fi | Western European (ISO) |
1053 | Swedish | Sweden | sv_sv | Western European (ISO) |
73 | Tamil | ta | Unicode (UTF-8) | |
68 | Tatar | tt | Unicode (UTF-8) | |
74 | Telugu | te | Unicode (UTF-8) | |
30 | Thai | th | Unicode (UTF-8) | |
| 39966 | Thai | Lao | th_lo | Unicode (UTF-8) |
| 1054 | Thai | Thai | th_th | Unicode (UTF-8) |
31 | Turkish | tr | Turkish (ISO) | |
34 | Ukrainian | uk | Cyrillic (Windows) | |
32 | Urdu | ur | Unicode (UTF-8) | |
2080 | Urdu | India | ur_in | Unicode (UTF-8) |
1056 | Urdu | Pakistan | ur_pa | Unicode (UTF-8) |
67 | Uzbek | uz | Unicode (UTF-8) | |
2115 | Uzbek | Cyrillic | uz_cy | Unicode (UTF-8) |
1091 | Uzbek | Latin | uz_la | Unicode (UTF-8) |
42 | Vietnamese | vi | Unicode (UTF-8) | |
512 | Welsh | cy | ||
| 524 | Xhosa | xh | Western European (ISO) | |
521 | Zulu | zu | Western European (ISO) |
SaaS only:
Forsta has added some extra languages to the SaaS installation. On-Premise customers may also have additional languages set up on their servers, but the language codes and combidents may well differ from these.